Fixture list
Venue: H=Home, A=Away, G=Greys, W=Whites, C=Casual
Location | Time | Venue | Game | D | |
April | |||||
Sun 7 April | Green open – subject to conditions and green keeper approval | ||||
Sun 21 April | Opening Tournament (please see notice board) | 2.30 | H | TBC | G |
May | |||||
Sun 5 May | Houghton & Wyton | 2.30 | A | 5 Mixed triples | G |
Sun 12 May | Captains Charity Match | 2.30 | H | TBC | G |
Sat 18 May | Great Gransden | 2.30 | A | 3 Teams TBC | G |
Sat 25 May | Mowsbury Park | 2.30 | A | 4 Mixed triples | G |
Sun 26 May | Bowls England open weekend | TBC | H | ||
June | |||||
*Sat 15 June | Biggleswade Town | 2.00 | A | 4 Mix triples | G |
Sat 22 June | Houghton & Wyton | 2.30 | H | 5 Mix triples | G |
Sun 30 June | Helen Coulson Trophy | 2.30 | H | Mix triples | G |
July | |||||
*Sat 6 July | Stotfold | 2.00 | A | 5 Mix triples | G |
Fri 12 July | Potton (inc. Fish & Chip supper) | 6.00 | H | 6 Mix triples | G |
Sun 14 July | Ron Tatton Trophy | 2.30 | H | TBC | G |
Sat 20 July | Great Gransden | 2.30 | H | 3 Mixed triples | G |
Sun 28 July | Mixed triples qualifier | TBC | H | G | |
August | |||||
Sat 3 Aug | Huntingdon | 2.30 | H | 4 Mixed triples | G |
Sat 10 Aug | Neotsbury | 2.30 | H/A | TBC | G |
Sun 18 Aug | Captains v President | 2.30 | H | TBC | G |
Sun 25 Aug | Sharnbrook | 2.30 | A | 5 Mixed triples | G |
September | |||||
Sun 1 Sept | Huntingdon | 2.30 | A | 4 Mixed triples | G |
Sun 8 Sept (TBC) | Ursula Jackson Trophy | 2.30 | H | Mixed Triples | G |
Sat 14 & Sun 15 Sept | Club Finals | TBC | H | W | |
Sun 22 Sept | Closing Match | 2.00 | H | TBC | G |
Mon 23 Sept | AGM 7:00 for 7:30 | ||||
Sun 29 Sept | Bowlers v Footballers *CANCELLED* | ||||
October | |||||
Fri 11 Oct | Presentation Dinner 7.00pm for 7.30 |
Ladies fixtures
Date | Location | Time | Venue | Game | D |